Thursday, June 19, 2008

World Championships Day Four. Part Three

The UCI have finally put the full qualifying results up on their website and I was pretty surprised to see my name in 15th and 3rd fastest Kiwi! There were a few of the top guys further back because of crashes etc. and it was only qualifying so im not going to read too much into it but its good to know im on pace.

1. 2 GBR19850226 ATHERTON Gee GBR 2:45.68 3:24.81 50
Course length : 2250 m / 1.40 Mile - Average Speed : 39.55 Kmh / 24.57 Mph
2. 3 RSA19811113 MINNAAR Greg RSA 2:46.42 3:28.52 +3.71 40
3. 11 NZL19841020 LEOV Justin NZL 2:48.64 3:29.95 +5.14 30
4. 1 AUS19850721 HILL Samuel AUS 2:49.23 3:32.32 +7.51 25
5. 15 NZL19881028 BLENKINSOP Samuel NZL 2:53.61 3:35.72 + 10.91 22
15. 34 NZL19871202 BENNETT Kieran NZL 3:02.38 3:45.85 + 21.04 10
27. 49 NZL19880203 COLE Cameron NZL 3:06.87 3:50.70 + 25.89 3
37. 38 NZL19871011 SKINNER Michael NZL 3:10.80 3:56.50 + 31.69 3
42. 56 NZL19870418 MASTERS Wyn NZL 3:14.24 3:58.57 + 33.76 3

Unfortunately Nathan Rankin is out with a broken collar bone sustained at Andorra, he decided it would be best for him to sit out this race so could finish out the rest of the World Cup.


No comments: